Prices
Fishing packages
Fishing Rates from May 19 to 14 September | Party of: | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|
3 days | 1 375 $ | 1 175 $ | 950 $ | 1 090 $ | 1 050 $ | 950 $ | 895 $ |
4 days | 1 475 $ | 1 275$ | 1 050 $ | 1 190 $ | 1 150 $ | 1 075 $ | 995 $ |
5 days | 1 575 $ | 1 375 $ | 1 150 $ | 1 290 $ | 1 250 $ | 1 175 $ | 1 095 $ |
6 days | 1 650 $ | 1 450 $ | 1 225 $ | 1 325 $ | 1 325 $ | 1 250 $ | 1 150 $ |
7 days | 1 725 $ | 1 525 $ | 1 300 $ | 1 440 $ | 1 400 $ | 1 325 $ | 1 225 $ |
All prices are quoted in Canadian dollars Price per person. Taxes of 5% and 9.5% not included. Tax on lodging extra. 300 $ deposit per person mandantory when received the confirmation of your reservation. |
Bear Hunting and Fishing Combination
Number of days | Price per person | Black Bear hunting on active baited sites with watch tower Private cabins Limit: 1 bear per hunter Semi-guided hunting Exclusive rights territories Walleye, pike and speckled trout fishing |
4 days | $1,990 | |
6 days |
$2,290 |
|
Hunting permit (non-resident) 190 $/person | ||
Price per person. Taxes of 5% and 9.5% not included. Tax on lodging extra. | ||
All prices are quoted in Canadian dollars. 500 $ deposit per person mandantory when received the confirmation of your reservation. |
Moose hunt for ( 1 ) Moose per group
Hunt and fishing combination | |||||||
---|---|---|---|---|---|---|---|
Party of | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
7 days | 3 325 $ | 2 500 $ | 2 020$ | 1 990 $ | 1 890 $ | 1 790 $ | 1 690$ |
Price per person. Taxes of 5% and 9.5% not included. Tax on lodging extra. All prices are quoted in Canadian dollars. 500 $ deposit per person mandantory when received the confirmation of your reservation. | |||||||
Private cabins Exclusive rights territories Walleye, pike, lake trout and speckled trout fishing |
Moose hunt for ( 2 ) Moose per group
Hunt and fishing combination | |||||||
---|---|---|---|---|---|---|---|
Party of | 6 people | 7 people | 8 people | 9 people | 10 people | 11 people | 12 people |
7 days | 2 590 $ | 2 290 $ | 2 020$ | 1 990 $ | 1 890 $ | 1 790 $ | 1 690$ |
Price per person. Taxes of 5% and 9.5% not included. Tax on lodging extra. All prices are quoted in Canadian dollars. 500 $ deposit per person mandantory when received the confirmation of your reservation. | |||||||
Private cabins Exclusive rights territories Walleye, pike, lake trout and speckled trout fishing |