Prices
Fishing packages
| Fishing Rates from May 19 to 14 September | |||||||
|---|---|---|---|---|---|---|---|
| Party of | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
| 3 days | 1 545 $ | 1 345 $ | 1 065 $ | 1 225 $ | 1 175 $ | 1 075 $ | 975 $ |
| 4 days | 1 645 $ | 1 475$ | 1 165 $ | 1 325 $ | 1 275 $ | 1 175 $ | 1 075 $ |
| 5 days | 1 745 $ | 1 575 $ | 1 265 $ | 1 425 $ | 1 375 $ | 1 275 $ | 1 175 $ |
| 6 days | 1 845 $ | 1 675 $ | 1 365 $ | 1 525 $ | 1 475 $ | 1 375 $ | 1 275 $ |
| 7 days | 1 945 $ | 1 775 $ | 1 465 $ | 1 625 $ | 1 575 $ | 1 475 $ | 1 375 $ |
| All prices are quoted in Canadian dollars Price per person. Taxes of 5% and 9.5% not included. Tax on lodging extra. 500 $ deposit per person mandantory when received the confirmation of your reservation. |
|||||||
Bear Hunting and Fishing Combination
| Number of days | Price per person | Black Bear hunting on active baited sites with watch tower Private cabins Limit: 1 bear per hunter Semi-guided hunting Exclusive rights territories Walleye, pike and speckled trout fishing |
| 6 days |
$2,390 |
|
| Hunting permit (non-resident) 190 $/person | ||
| Price per person. Taxes of 5% and 9.5% not included. Tax on lodging extra. | ||
| All prices are quoted in Canadian dollars. 1000 $ deposit per person mandantory when received the confirmation of your reservation. | ||
Moose hunt for ( 1 ) Moose per group
| Hunt and fishing combination | |||||||
|---|---|---|---|---|---|---|---|
| Party of | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
| 7 days | 3 475 $ | 2 595 $ | 2295$ | 2 195 $ | 2095 $ | 1 995 $ | 1 895$ |
| Price per person. Taxes of 5% and 9.5% not included. Tax on lodging extra. All prices are quoted in Canadian dollars. 1000 $ deposit per person mandantory when received the confirmation of your reservation. | |||||||
| Private cabins Exclusive rights territories Walleye, pike, lake trout and speckled trout fishing |
|||||||
Moose hunt for ( 2 ) Moose per group
| Hunt and fishing combination | |||||||
|---|---|---|---|---|---|---|---|
| Party of | 6 people | 7 people | 8 people | 9 people | 10 people | 11 people | 12 people |
| 7 days | 2 695 $ | 2 495 $ | 2 195$ | 2 095 $ | 1 995 $ | 1 895 $ | 1 795$ |
| Price per person. Taxes of 5% and 9.5% not included. Tax on lodging extra. All prices are quoted in Canadian dollars. 1000 $ deposit per person mandantory when received the confirmation of your reservation. | |||||||
| Private cabins Exclusive rights territories Walleye, pike, lake trout and speckled trout fishing |
|||||||